<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Political prediction markets, polls and pundits may never have got it so wrong</title>
	<atom:link href="http://www.thelandofthefree.net/conservativeopinion/2008/01/16/political-prediction-markets-polls-and-pundits-may-never-have-got-it-so-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelandofthefree.net/conservativeopinion/2008/01/16/political-prediction-markets-polls-and-pundits-may-never-have-got-it-so-wrong/</link>
	<description>The Land of the Free presents articles and news about the world and the United States from a conservative, libertarian and classical liberal point of view.</description>
	<lastBuildDate>Wed, 06 Mar 2013 00:51:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Election &#187; Blog Archive &#187; Political prediction markets, polls and pundits may never have got it so wrong</title>
		<link>http://www.thelandofthefree.net/conservativeopinion/2008/01/16/political-prediction-markets-polls-and-pundits-may-never-have-got-it-so-wrong/#comment-85326</link>
		<dc:creator>Election &#187; Blog Archive &#187; Political prediction markets, polls and pundits may never have got it so wrong</dc:creator>
		<pubDate>Wed, 16 Jan 2008 15:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelandofthefree.net/conservativeopinion/2008/01/16/political-prediction-markets-polls-and-pundits-may-never-have-got-it-so-wrong/#comment-85326</guid>
		<description><![CDATA[[...] American Conservative News Politics &amp; Opinion - The Land of the Free wrote an interesting post today on Political prediction markets, polls and pundits may never have got it so wrongHere&#8217;s a quick excerpt By JUSTIN WOLFERS Judging by the pre-vote polls and prediction markets, the Democratic primary in New Hampshire created one of the most surprising upsets in U.S. political history. Illinois Sen. Barack Obama was favored in the final pre-election poll of all 12 pollsters who surveyed voters since his surprise victory in Iowa, and was the unanimous favorite among television pundits. The only real question to be resolved appeared to be the size of Mr. Obamaâ€™s majority. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] American Conservative News Politics &amp; Opinion &#8211; The Land of the Free wrote an interesting post today on Political prediction markets, polls and pundits may never have got it so wrongHere&#8217;s a quick excerpt By JUSTIN WOLFERS Judging by the pre-vote polls and prediction markets, the Democratic primary in New Hampshire created one of the most surprising upsets in U.S. political history. Illinois Sen. Barack Obama was favored in the final pre-election poll of all 12 pollsters who surveyed voters since his surprise victory in Iowa, and was the unanimous favorite among television pundits. The only real question to be resolved appeared to be the size of Mr. Obamaâ€™s majority. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
