<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why do Democrats Plan on Euthanizing between 180,000 and 405,000 Americans?</title>
	<atom:link href="http://www.thelandofthefree.net/conservativeopinion/2010/04/06/why-do-democrats-plan-on-euthanizing-between-180000-and-405000-americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelandofthefree.net/conservativeopinion/2010/04/06/why-do-democrats-plan-on-euthanizing-between-180000-and-405000-americans/</link>
	<description>The Land of the Free presents articles and news about the world and the United States from a conservative, libertarian and classical liberal point of view.</description>
	<lastBuildDate>Wed, 06 Mar 2013 00:51:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Twitter Trackbacks for Why do Democrats Plan on Euthanizing between 180,000 and 405,000 Americans? [thelandofthefree.net] on Topsy.com</title>
		<link>http://www.thelandofthefree.net/conservativeopinion/2010/04/06/why-do-democrats-plan-on-euthanizing-between-180000-and-405000-americans/#comment-98255</link>
		<dc:creator>Twitter Trackbacks for Why do Democrats Plan on Euthanizing between 180,000 and 405,000 Americans? [thelandofthefree.net] on Topsy.com</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelandofthefree.net/conservativeopinion/2010/04/06/why-do-democrats-plan-on-euthanizing-between-180000-and-405000-americans/#comment-98255</guid>
		<description><![CDATA[[...] Why do Democrats Plan on Euthanizing between 180,000 and 405,000 Americans?  www.thelandofthefree.net/conservativeopinion/2010/04/06/why-do-democrats-plan-on-euthanizing-between-180000-and-405000-americans &#8211; view page &#8211; cached  A Harvard study revealed that 45,000 Americans die each year because they do not have health insurance. &quot;Having no health insurance means an early death to almost 45,000 people in the United States annually â€“ almost two-and-a-half times the number previously estimated,&quot; according to a study published in the American Journal of Public Health.    New on thelandofthefree.net [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Why do Democrats Plan on Euthanizing between 180,000 and 405,000 Americans?  <a href="http://www.thelandofthefree.net/conservativeopinion/2010/04/06/why-do-democrats-plan-on-euthanizing-between-180000-and-405000-americans" rel="nofollow">http://www.thelandofthefree.net/conservativeopinion/2010/04/06/why-do-democrats-plan-on-euthanizing-between-180000-and-405000-americans</a> &ndash; view page &ndash; cached  A Harvard study revealed that 45,000 Americans die each year because they do not have health insurance. &#8220;Having no health insurance means an early death to almost 45,000 people in the United States annually â€“ almost two-and-a-half times the number previously estimated,&#8221; according to a study published in the American Journal of Public Health.    New on thelandofthefree.net [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
